<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cagle Blogs &#187; Agnes Cross-White</title>
	<atom:link href="http://blog.cagle.com/author/agnes-cross-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cagle.com</link>
	<description></description>
	<pubDate>Sat, 20 Mar 2010 02:11:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Time to Throw Rangel and His Ilk Under the Bus</title>
		<link>http://blog.cagle.com/2010/03/08/time-to-throw-rangel-and-his-ilk-under-the-bus/</link>
		<comments>http://blog.cagle.com/2010/03/08/time-to-throw-rangel-and-his-ilk-under-the-bus/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:32:05 +0000</pubDate>
		<dc:creator>Agnes Cross-White</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[Bernie Madoff]]></category>

		<category><![CDATA[Caribbean trips]]></category>

		<category><![CDATA[Charles Manson]]></category>

		<category><![CDATA[Charles Rangel Center at City College of New York]]></category>

		<category><![CDATA[CHARLIE RANGEL]]></category>

		<category><![CDATA[David Patterson]]></category>

		<category><![CDATA[Foreign Corrupt Practices Act]]></category>

		<category><![CDATA[Ways and Means Committee]]></category>

		<category><![CDATA[William Jefferson]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=12587</guid>
		<description><![CDATA[On Tuesday Charlie Rangel, D-NY stood before the cameras and resigned (temporarily)  from the chairmanship  of the powerful Ways and Means Committee  because he knowingly accepted Caribbean trips in violation of House rules that forbid hidden financing by corporations.
The ethics probe also encompasses other issues surrounding his misuse of rent-controlled apartments in Harlem and his [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/03/08/time-to-throw-rangel-and-his-ilk-under-the-bus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China: The World’s Teenager</title>
		<link>http://blog.cagle.com/2010/02/20/china-the-world%e2%80%99s-teenager/</link>
		<comments>http://blog.cagle.com/2010/02/20/china-the-world%e2%80%99s-teenager/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:20:51 +0000</pubDate>
		<dc:creator>Agnes Cross-White</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Chinese National Defense University and Academy of Military Sciences]]></category>

		<category><![CDATA[Deng Xiaoping]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Luo Yuan]]></category>

		<category><![CDATA[Taiwan]]></category>

		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=11893</guid>
		<description><![CDATA[China a teenager? Blasphemy! To liken a 5000-year-old civilization to a teenager is the epitome of Western elitism. But among the world’s industrialized nations, China is a teenager among adults.
In the 1980s, under the guidance of Vice-Premier Deng Xiaoping, China took a top-down approach to reforming its economy.  Unlike its Soviet neighbors, China’s leaders were [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/02/20/china-the-world%e2%80%99s-teenager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Have Come a Long Way Baby!</title>
		<link>http://blog.cagle.com/2010/02/10/we-have-come-a-long-way-baby/</link>
		<comments>http://blog.cagle.com/2010/02/10/we-have-come-a-long-way-baby/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:29:27 +0000</pubDate>
		<dc:creator>Agnes Cross-White</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[Black History Month]]></category>

		<category><![CDATA[Condoleeza Rice]]></category>

		<category><![CDATA[Kenneth Chenault]]></category>

		<category><![CDATA[Oprah Winfrey]]></category>

		<category><![CDATA[Richard Parsons]]></category>

		<category><![CDATA[Stanley O'Neal]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=10459</guid>
		<description><![CDATA[February is traditionally celebrated as Black History Month, the time that we recognize the contributions of Black Americans. I have always maintained that Black History is American history and is an integral part of the total fabric of the American experience.
In many aspects, the America of 2010 is far from the America of 1960. Legal [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/02/10/we-have-come-a-long-way-baby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Matter of Acceptance: The Gay Agenda</title>
		<link>http://blog.cagle.com/2009/11/09/a-matter-of-acceptance-the-gay-agenda/</link>
		<comments>http://blog.cagle.com/2009/11/09/a-matter-of-acceptance-the-gay-agenda/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:45:33 +0000</pubDate>
		<dc:creator>Agnes Cross-White</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[gay agenda]]></category>

		<category><![CDATA[gay marriage]]></category>

		<category><![CDATA[gays]]></category>

		<category><![CDATA[maine marriage equality]]></category>

		<category><![CDATA[No On 1]]></category>

		<category><![CDATA[Yes On 1]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=7130</guid>
		<description><![CDATA[Unfortunately, we live in a society today that promotes political correctness and “protected groups.” Groups can no longer rely on themselves or the legal system for redress of issues without being given “protected status.” Everyone’s words or actions are scrutinized to see if they might be offensive to a particular group. Rather than promoting a [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2009/11/09/a-matter-of-acceptance-the-gay-agenda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What shall I do with the rest of my life?</title>
		<link>http://blog.cagle.com/2009/06/24/what-shall-i-do-with-the-rest-of-my-life/</link>
		<comments>http://blog.cagle.com/2009/06/24/what-shall-i-do-with-the-rest-of-my-life/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:00:00 +0000</pubDate>
		<dc:creator>Agnes Cross-White</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://www.caglepost.com/article/beab96f6-8436-444f-a750-062dd99de617.html</guid>
		<description><![CDATA[For the past couple of weeks I have been on vacation. Frankly, I was feeling a little burned out and uninspired. Nothing holds my interest for any length of time these days. Things that once interested me like politics have left me feeling blah, lethargic and downright bored. I find the political environment very depressing. My inclination is to throw up my hands and say, "let them have it." I have always considered myself an optimist, especially about my country. I no longer feel optimistic about this country anymore. I no longer see a rosy future for my nation or its people. I see our revered institutions being decimated and our traditions and values being devalued. Our society has become coarse and crude. Television which never has been a bastion of moral discourse and virtue for decades has become irrelevant, inane and insipid. Our government supported schools are producing uneducated, barely literate graduates who do not have the vaguest idea about their country, its foundation or how it works. Most young people under 30 can give you the stats on Kobe Bryant, but couldn't name the third president of the United States and why he was important. Ask, e of these stellar graduates who William Jennings Bryan," The great commoner," was and you'd probably  licit blank stares. Do they teach students about the "Scopes Monkey Trial," which was a critical turning point in the United States' creation-evolution controversy? It is so depressing for those  of us who have reached the latter half of our lives to realize that many of our future generations  will not only be broke, but stupid too. This does not bode well for our nation. I decided to take a  few days off and reevaluate my life. Where was I going? What did I want to with the rest of my life? You know, all those questions that those bright young graduates are asking themselves now that they are finished with their schooling. They should be asking those questions of themselves because they are at the beginning of their lives. As for me, I may not be at the end of my life, but I am certainly sliding down that slope. I thought that I would know the answers to those questions after 6 decades of living, but I don't. Statistics says the average life expectancy for black Americans is 73. 3 years, five years less than our white counterparts. I thought that I should take into consideration, the hereditary factor. No woman in my family ever died before 90 years. Good genes, no smoking and no drinking must be good for a few additional years. So, if I follow family tradition, I have got a good 30 more years. That is a long time and what will I do with all this time? Sitting on a wharf or in a boat while fishing just doesn't seem to be my cup of tea. I think that I'd go stark raving mad. Fishing has its attributes but not on a regular basis. I have gone to my first and last bingo game. Not for me. I thought about traveling, perhaps seeing some exotic and faraway sites. "Nah!," been there, done that before. What will I do? Once upon a time life was thought to be drawing to a close when one reached their 60s, but now it is the best part of the last part of one's life. Have I had an epiphany? Not, really. - More than four out of 10 wage-earners believe they'll have to postpone retirement, and 25 percent are "very worried" they won't have enough money to quit, according to a recent study by Gallup Poll. - Three in 10 individuals over age 60 who are already retired feel "not at all confident" or "not too confident" that they have enough money to live comfortably throughout their lifetime, according to Employee Benefits Research Institute (EBRI). - Some 1.6 million individuals between the ages of 55 and 65 re-entered the workforce from June 2000 to June 2001, according to the Bureau of Labor Statistics. In fact, the only age group of workers that's growing is that of workers who are 55 or older. Their ranks -- some 30 million strong -- rose 8 percent over the past year. No epiphany. However, I have come to the realization that I'll be working five years after I am dead. I shall be typing away at my trusty computer, spewing out a little wisdom and a lot of B.S. Ain't life grand? Ho hum.]]></description>
		<wfw:commentRss>http://blog.cagle.com/2009/06/24/what-shall-i-do-with-the-rest-of-my-life/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
