<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cagle Blogs &#187; Donald Lambro</title>
	<atom:link href="http://blog.cagle.com/author/donald-lambro/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cagle.com</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 02:53:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Congress Hemorrhages Billions on &#8216;Jobs&#8217; Bill</title>
		<link>http://blog.cagle.com/2010/03/19/congress-hemorrhages-billions-on-jobs-bill/</link>
		<comments>http://blog.cagle.com/2010/03/19/congress-hemorrhages-billions-on-jobs-bill/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:12:31 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[bill]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[hiring]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[payroll]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=24135</guid>
		<description><![CDATA[WASHINGTON &#8212; The Democratic Congress passed an $18 billion jobs bill last week in the dubious belief that this will have a big impact in a $14 trillion economy that lost 36,000 jobs in February.
With unemployment still skirting 10 percent &#8212; nearly 17 percent if you include people who have given up looking for work [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/03/19/congress-hemorrhages-billions-on-jobs-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Democrats to Use Skullduggery To Pass Health Care Bill</title>
		<link>http://blog.cagle.com/2010/03/17/democrats-to-use-skullduggery-to-pass-health-care-bill/</link>
		<comments>http://blog.cagle.com/2010/03/17/democrats-to-use-skullduggery-to-pass-health-care-bill/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:42:32 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[bill]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[pelosi]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[procedure]]></category>

		<category><![CDATA[reform]]></category>

		<category><![CDATA[roundtable]]></category>

		<category><![CDATA[rules]]></category>

		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=23487</guid>
		<description><![CDATA[WASHINGTON &#8212; In a last-ditch scheme in defiance of the Constitution, House Speaker Nancy Pelosi and her Democratic accomplices plan to send the Senate health care bill to President Obama without a clean, up-or-down vote on its merits.
As Democratic leaders struggled to find 216 votes to pass the bill by a majority vote, as required [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/03/17/democrats-to-use-skullduggery-to-pass-health-care-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supreme Court v. Obama, Round Two</title>
		<link>http://blog.cagle.com/2010/03/12/supreme-court-v-obama-round-two/</link>
		<comments>http://blog.cagle.com/2010/03/12/supreme-court-v-obama-round-two/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:29:05 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[address]]></category>

		<category><![CDATA[amendment]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[court]]></category>

		<category><![CDATA[Democratic]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[foreign]]></category>

		<category><![CDATA[freedom]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[judges]]></category>

		<category><![CDATA[lawmakers]]></category>

		<category><![CDATA[liberal]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[Roberts]]></category>

		<category><![CDATA[scholar]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[speech]]></category>

		<category><![CDATA[supreme]]></category>

		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=21339</guid>
		<description><![CDATA[When Barack Obama turned his State of the Union address into an attack on the Supreme Court&#8217;s ruling that ended the ban against corporate spending for political campaigns, the justices had to sit there motionless while encircled by Democratic lawmakers who cheered the president&#8217;s scolding.
Judicial scholars could not recall a president &#8220;taking a swipe&#8221; at [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/03/12/supreme-court-v-obama-round-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey Says:  National Security Not Cutting It</title>
		<link>http://blog.cagle.com/2010/03/10/survey-says-national-security-not-cutting-it/</link>
		<comments>http://blog.cagle.com/2010/03/10/survey-says-national-security-not-cutting-it/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:08:06 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[american]]></category>

		<category><![CDATA[attack]]></category>

		<category><![CDATA[blame]]></category>

		<category><![CDATA[call]]></category>

		<category><![CDATA[clinton]]></category>

		<category><![CDATA[court]]></category>

		<category><![CDATA[Democratic]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[Greenberg]]></category>

		<category><![CDATA[Guantanamo]]></category>

		<category><![CDATA[israel]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[Mohammed]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[polling]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[terrorist]]></category>

		<category><![CDATA[Tribunal]]></category>

		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=12671</guid>
		<description><![CDATA[WASHINGTON &#8212; A new Democratic survey shows a significant erosion in public support for Barack Obama&#8217;s handling of the terrorist threat and other national security issues that pollsters say should be a &#8220;wake-up call&#8221; for the president and his party.
The poll numbers have shaken White House advisers who are said to be nearing a recommendation [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/03/10/survey-says-national-security-not-cutting-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethics Scandal Will Hurt Democrats in November</title>
		<link>http://blog.cagle.com/2010/03/05/ethics-scandal-will-hurt-democrats-in-november/</link>
		<comments>http://blog.cagle.com/2010/03/05/ethics-scandal-will-hurt-democrats-in-november/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:39:49 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[bipartisan]]></category>

		<category><![CDATA[congressman]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[donations]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[investigators]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[midterm]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[Party]]></category>

		<category><![CDATA[pelosi]]></category>

		<category><![CDATA[rangel]]></category>

		<category><![CDATA[republican]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[trouble]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=12449</guid>
		<description><![CDATA[WASHINGTON &#8212; The Charlie Rangel scandal is the latest in a series of embarrassing episodes that have plagued Democrats over the past year as they have struggled to get control of an agenda that is dead, dying or on life support.
The New York congressman lost the chairmanship of the tax-writing Ways and Means Committee last [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/03/05/ethics-scandal-will-hurt-democrats-in-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Political Pendulum Swings to the Right</title>
		<link>http://blog.cagle.com/2010/03/02/the-political-pendulum-swings-to-the-right/</link>
		<comments>http://blog.cagle.com/2010/03/02/the-political-pendulum-swings-to-the-right/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:53:01 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[analysts]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[conservative]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[freedom]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[index]]></category>

		<category><![CDATA[Kemp]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[pendulum]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[reagan]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[score]]></category>

		<category><![CDATA[swing]]></category>

		<category><![CDATA[taxes]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=12331</guid>
		<description><![CDATA[WASHINGTON &#8212; Asked for his take on the nation&#8217;s sharp right turn after its leftward lurch under Barack Obama, Heritage Foundation founder Edwin Feulner replied, &#8220;The political pendulum always swings back.&#8221;
The longtime president of America&#8217;s foremost conservative think tank has seen many presidents come and go, but he has never lost his deep and abiding [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/03/02/the-political-pendulum-swings-to-the-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Economy Needs More Tax Cuts, Less Spending</title>
		<link>http://blog.cagle.com/2010/02/22/us-economy-needs-more-tax-cuts-less-spending/</link>
		<comments>http://blog.cagle.com/2010/02/22/us-economy-needs-more-tax-cuts-less-spending/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:21:42 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[cut]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[spending]]></category>

		<category><![CDATA[stimulus]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[wages]]></category>

		<category><![CDATA[White House]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=11929</guid>
		<description><![CDATA[WASHINGTON &#8212; Anyone watching the network nightly news reports last week heard a sanitized review on the one-year anniversary of President Obama&#8217;s $800 billion economic-spending stimulus experiment.
The talking points coming out of the White House said that the spending binge, whose real cost is now about $900 billion (counting interest on the debt it incurred), [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/02/22/us-economy-needs-more-tax-cuts-less-spending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bayh&#8217;s Exit Leaves Door Open</title>
		<link>http://blog.cagle.com/2010/02/17/bayhs-exit-leaves-door-open/</link>
		<comments>http://blog.cagle.com/2010/02/17/bayhs-exit-leaves-door-open/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:53:27 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[bayh]]></category>

		<category><![CDATA[Cook]]></category>

		<category><![CDATA[Delaware]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[door]]></category>

		<category><![CDATA[exit]]></category>

		<category><![CDATA[kennedy]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[North Dakota]]></category>

		<category><![CDATA[open]]></category>

		<category><![CDATA[reelection]]></category>

		<category><![CDATA[republicans]]></category>

		<category><![CDATA[seat]]></category>

		<category><![CDATA[Senator]]></category>

		<category><![CDATA[war]]></category>

		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=10699</guid>
		<description><![CDATA[WASHINGTON &#8212; Another political bombshell shook Democrats Monday when Indiana Sen. Evan Bayh chose not to seek reelection in the face of a rising Republican wave that threatens his party&#8217;s control of the Senate.
Bayh is the fifth Democratic senator who is not running in this year&#8217;s midterm elections, handing the GOP one more vulnerable open [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/02/17/bayhs-exit-leaves-door-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s Approval as Chilly as the Weather</title>
		<link>http://blog.cagle.com/2010/02/12/obamas-approval-as-chilly-as-the-weather/</link>
		<comments>http://blog.cagle.com/2010/02/12/obamas-approval-as-chilly-as-the-weather/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:03:42 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[administration]]></category>

		<category><![CDATA[approval]]></category>

		<category><![CDATA[biden]]></category>

		<category><![CDATA[blizzard]]></category>

		<category><![CDATA[broken]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[fix]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[republicans]]></category>

		<category><![CDATA[senate]]></category>

		<category><![CDATA[spending]]></category>

		<category><![CDATA[washington]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=10557</guid>
		<description><![CDATA[WASHINGTON &#8212; President Obama can certainly identify politically with what has been happening to the nation&#8217;s capital meteorologically, being hit hard by a blizzard of unwanted storms.
But as Washington dug itself out from under a massive snowfall that shut down the government, Obama and the Democrats remained buried under a blizzard of icy polls showing [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/02/12/obamas-approval-as-chilly-as-the-weather/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voting Record Puts Bayh in the Hot Seat</title>
		<link>http://blog.cagle.com/2010/02/08/voting-record-puts-bayh-in-the-hot-seat/</link>
		<comments>http://blog.cagle.com/2010/02/08/voting-record-puts-bayh-in-the-hot-seat/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:04:08 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[bayh]]></category>

		<category><![CDATA[bill]]></category>

		<category><![CDATA[Democratic]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[fox]]></category>

		<category><![CDATA[GOP]]></category>

		<category><![CDATA[Obamacare]]></category>

		<category><![CDATA[presidential]]></category>

		<category><![CDATA[Rasmussen]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[Senator]]></category>

		<category><![CDATA[vote]]></category>

		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=10395</guid>
		<description><![CDATA[WASHINGTON &#8212; If you want further evidence of how deep Democratic losses may be in the fall midterm elections, Indiana Sen. Evan Bayh&#8217;s suddenly shaky bid for a third term is exhibit A.
A few months ago, Bayh was considered a shoo-in for re-election in the Hoosier State, but top election handicappers have now moved his [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/02/08/voting-record-puts-bayh-in-the-hot-seat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obamanomics:  &#8216;A Fiscal Catastrophe in the Making&#8217;</title>
		<link>http://blog.cagle.com/2010/02/02/obamanomics-a-fiscal-catastrophe-in-the-making/</link>
		<comments>http://blog.cagle.com/2010/02/02/obamanomics-a-fiscal-catastrophe-in-the-making/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:15:31 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[committee]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[disaster]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[families]]></category>

		<category><![CDATA[fiscal]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[grow]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=10161</guid>
		<description><![CDATA[WASHINGTON &#8212; If President Obama thinks the political disaster that hit his party last month in Massachusetts was bad, he had better brace himself for the Congressional Budget Office&#8217;s latest economic forecasts for the next two years.
In testimony before the House Budget Committee last week, which got scant news media attention, CBO Director Douglas Elmendorf [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/02/02/obamanomics-a-fiscal-catastrophe-in-the-making/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Bleak to Bleaker for Democrats</title>
		<link>http://blog.cagle.com/2010/01/27/from-bleak-to-bleaker-for-democrats/</link>
		<comments>http://blog.cagle.com/2010/01/27/from-bleak-to-bleaker-for-democrats/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:09:37 +0000</pubDate>
		<dc:creator>Donald Lambro</dc:creator>
		
		<category><![CDATA[Syndicated-Column]]></category>

		<category><![CDATA[agenda]]></category>

		<category><![CDATA[bleak]]></category>

		<category><![CDATA[Brown]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[dead]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[kennedy]]></category>

		<category><![CDATA[libreal]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Obamacare]]></category>

		<category><![CDATA[Party]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[republican]]></category>

		<category><![CDATA[senate]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.cagle.com/?p=9789</guid>
		<description><![CDATA[WASHINGTON &#8212; The political health of President Obama and his party can be summed up in one sentence: His legislative agenda is in shreds, his economic policies have failed, and Democratic prospects in the midterm elections are bleak at best.
The political events of the past two weeks have sent Obama and his party a message [...]]]></description>
		<wfw:commentRss>http://blog.cagle.com/2010/01/27/from-bleak-to-bleaker-for-democrats/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
